| rank | nickname | distance() + sca() calls per second |
|---|---|---|
| 1 | potato | 242354 |
| 2 | Tom Brady 3 | 230290 |
| 3 | whitman whale | 205043 |
| 4 | Beijingers | 200530 |
| 5 | CYBJ | 197546 |
| 6 | TransRightsUwU | 196812 |
| 7 | Broit | 179781 |
| 8 | aloevera | 177181 |
| 9 | Kevin Liu | 170706 |
| 10 | Dia Betic | 143597 |
| 11 | Bot 1 | 117997 |
| 12 | Person | 8881 |
| 13 | sriracha | 6645 |
| 14 | WhatAreWeEvenDoing | 6501 |
| 15 | `whoami` | 1142 |
| 16 | awesome sauce | 1106 |
| 17 | zale | 1076 |
| 18 | Call me Aaron the way I get As & run! | 1054 |
| 19 | theSlowest | 1040 |
| 20 | Negative One Late Days | 1024 |
| 21 | {\rtf1\ansi\ansicpg1252\cocoartf2761
\cocoatextsca
| 1020 |
| 22 | Heisenberg | 1014 |
| 23 | mostEfficient | 1013 |
| 24 | justiceforme | 1010 |
| 25 | nick vick | 1010 |
| 26 | a | 1005 |
| 27 | yellowDragon | 1003 |
| 28 | sdhsjhjfskjlskfj | 999 |
| 29 | LadiesMan217 | 990 |
| 30 | StackOverFlow | 985 |
| 31 | D: | 983 |
| 32 | developer | 930 |
| 33 | [ SKYNET ] | 919 |
| 34 | biggies | 633 |
| 35 | frustrated | 148 |