| rank | Nickname | Puzzles solved | Last puzzle solved (seconds) |
|---|---|---|---|
| 1 | Sedgie's Wedgies | 31/31 | 0.07 |
| 2 | Tyrannosaurus Rekt | 31/31 | 1.24 |
| 3 | ronby | 31/31 | 1.73 |
| 4 | Team Onodera | 31/31 | 2.37 |
| 5 | creative name | 31/31 | 3.85 |
| 6 | lxhfireking | 31/31 | 4.29 |
| 7 | blank | 31/31 | 5.30 |
| 8 | kevinwayne | 31/31 | 5.55 |
| 9 | stillAtOfficeHours | 31/31 | 6.65 |
| 10 | Hi Mom | 31/31 | 6.72 |
| 11 | moosekarski | 31/31 | 6.87 |
| 12 | 3.14159 | 31/31 | 7.31 |
| 13 | bballMan44 | 31/31 | 7.53 |
| 14 | Pickle | 31/31 | 9.10 |
| 15 | Malaka | 31/31 | 11.36 |
| 16 | messichess | 31/31 | 12.04 |
| 17 | bob | 30/31 | 4.61 |
| 18 | firsttrialJB | 30/31 | 5.14 |
| 19 | mach11 | 30/31 | 5.64 |
| 20 | thirdTrialJB | 30/31 | 6.56 |
| 21 | qurl | 30/31 | 7.01 |
| 22 | neaf | 30/31 | 7.10 |
| 23 | DoUKnowPsy? | 30/31 | 7.30 |
| 24 | PUCStdOut | 30/31 | 8.02 |
| 25 | Patio_111 | 30/31 | 8.86 |
| 26 | benbernanke | 30/31 | 9.07 |
| 27 | forfunsies | 30/31 | 9.46 |
| 28 | stoneman | 30/31 | 9.94 |
| 29 | og artichokes | 30/31 | 12.13 |
| 30 | gg | 29/31 | 4.08 |
| 31 | beta-tester | 29/31 | 5.47 |
| 32 | nickname.txt | 29/31 | 6.47 |
| 33 | whatsaleaderboard | 29/31 | 9.32 |
| 34 | paranoia | 29/31 | 9.45 |
| 35 | PequalsNP | 29/31 | 9.92 |
| 36 | SkillzThatKillz | 29/31 | 11.92 |
| 37 | my partner doesn't know I'm submitting this lol | 29/31 | 14.84 |
| 38 | qiankundanuoyi | 28/31 | 0.63 |
| 39 | readme | 28/31 | 0.89 |
| 40 | enigma | 28/31 | 0.96 |
| 41 | doggie | 28/31 | 0.96 |
| 42 | Godmode | 28/31 | 1.09 |
| 43 | v587 | 28/31 | 1.23 |
| 44 | pc | 28/31 | 1.44 |
| 45 | v587 | 28/31 | 1.49 |
| 46 | SealTeam6 | 28/31 | 1.69 |
| 47 | helloworld | 28/31 | 1.78 |
| 48 | semicolon | 28/31 | 1.80 |
| 49 | 1981 | 28/31 | 1.81 |
| 50 | sherlockandwatson | 28/31 | 1.93 |
| 51 | gitSolved | 28/31 | 1.95 |
| 52 | DISCSPACE | 28/31 | 1.95 |
| 53 | hi | 28/31 | 1.99 |
| 54 | mmp | 28/31 | 2.07 |
| 55 | pilgrim | 28/31 | 2.25 |
| 56 | pilgrim | 28/31 | 2.26 |
| 57 | #QuadistheBest | 28/31 | 2.42 |
| 58 | Wonbin | 28/31 | 2.45 |
| 59 | Korduroy Kings | 28/31 | 2.54 |
| 60 | npai | 28/31 | 2.68 |
| 61 | temp | 28/31 | 2.72 |
| 62 | Team 'Murica | 28/31 | 2.77 |
| 63 | BJ | 28/31 | 3.01 |
| 64 | 505 | 28/31 | 3.15 |
| 65 | 1/4ple | 28/31 | 3.72 |
| 66 | testing123 | 28/31 | 3.80 |
| 67 | jonathanCraneMD | 28/31 | 4.02 |
| 68 | HEHE | 28/31 | 4.86 |
| 69 | do you know psy? | 28/31 | 11.23 |
| 70 | Fried Rice | 28/31 | 27.27 |
| 71 | AJ | 26/31 | 7.89 |
| 72 | Harris | 25/31 | 11.38 |
| 73 | fun | 17/31 | 17.44 |
| 74 | 123 | 12/31 | 2.18 |
| 75 | TheFreshPrinceton | 12/31 | 2.87 |
| 76 | graphpaper | 12/31 | 2.96 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the hardest puzzle solved, breaking ties with the amount of time to solve the last puzzle.