| rank | Nickname | Puzzles solved | Last puzzle solved (seconds) |
|---|---|---|---|
| 1 | cyc | 31/31 | 0.82 |
| 2 | fiftt | 31/31 | 2.54 |
| 3 | ZA WORLDO | 31/31 | 4.58 |
| 4 | Fluctuation Rain | 31/31 | 5.23 |
| 5 | paul | 31/31 | 6.53 |
| 6 | engiem | 31/31 | 9.45 |
| 7 | Yep | 31/31 | 12.04 |
| 8 | harambe | 31/31 | 12.36 |
| 9 | Sam Hsia | 31/31 | 12.77 |
| 10 | The One Who Knocks | 31/31 | 17.75 |
| 11 | omjpc | 30/31 | 5.75 |
| 12 | Batman | 30/31 | 6.26 |
| 13 | schloop_da_woop | 30/31 | 6.49 |
| 14 | definitely not me | 30/31 | 6.78 |
| 15 | My name is Nick I guess | 30/31 | 6.93 |
| 16 | jameschen | 30/31 | 7.85 |
| 17 | mango | 30/31 | 7.87 |
| 18 | xyz | 30/31 | 8.17 |
| 19 | ttenjd1 | 30/31 | 8.25 |
| 20 | Flatulation Pain | 30/31 | 8.28 |
| 21 | kt | 30/31 | 9.10 |
| 22 | Kevin Huang and Isaac Ilivicky | 30/31 | 9.53 |
| 23 | nate dogg | 30/31 | 11.91 |
| 24 | Why so slow? | 29/31 | 5.39 |
| 25 | 101716 | 29/31 | 5.49 |
| 26 | NullPointerException | 29/31 | 6.44 |
| 27 | starve_the_ego | 29/31 | 6.69 |
| 28 | ec | 29/31 | 7.44 |
| 29 | latelatelate | 29/31 | 7.79 |
| 30 | tortuga | 29/31 | 8.22 |
| 31 | HS and SR | 29/31 | 8.26 |
| 32 | taking up space | 29/31 | 8.37 |
| 33 | Try | 29/31 | 9.05 |
| 34 | xx | 29/31 | 9.32 |
| 35 | ET | 29/31 | 11.22 |
| 36 | bigbug46290 | 29/31 | 13.46 |
| 37 | drathus | 28/31 | 1.45 |
| 38 | Make8PuzzleFastAgain | 28/31 | 1.55 |
| 39 | 3 8 4 7 1 5 6 3 2 0 | 28/31 | 2.05 |
| 40 | Lucas | 28/31 | 7.15 |
| 41 | test | 28/31 | 7.70 |
| 42 | trying to get by | 28/31 | 8.15 |
| 43 | rip | 28/31 | 10.38 |
| 44 | Hi I'm Yudith! | 12/31 | 1.71 |
| 45 | jordanbelfort | 12/31 | 1.79 |
| 46 | ucandoit | 12/31 | 1.98 |
| 47 | Narek | 12/31 | 2.76 |
| 48 | minion | 12/31 | 6.96 |
| 49 | Hahaha :-D | 0/31 | 999.00 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the hardest puzzle solved, breaking ties with the amount of time to solve the last puzzle.