| rank | Nickname | Puzzles solved | Last puzzle solved (seconds) |
|---|---|---|---|
| 1 | ghost | 31/31 | 1.52 |
| 2 | ghost | 31/31 | 1.53 |
| 3 | no_code_no_life | 31/31 | 3.38 |
| 4 | RAN & Friend | 31/31 | 4.74 |
| 5 | thisOne'sForDG | 31/31 | 5.94 |
| 6 | Sun | 31/31 | 8.05 |
| 7 | Player 1 | 31/31 | 8.22 |
| 8 | just_for_giggles | 31/31 | 12.90 |
| 9 | StrawHatPirates | 30/31 | 8.19 |
| 10 | Donald Trump | 30/31 | 10.31 |
| 11 | slow | 30/31 | 10.65 |
| 12 | LeaderYay | 30/31 | 10.98 |
| 13 | engvbanyvfgf | 30/31 | 11.42 |
| 14 | P plus Trick | 29/31 | 6.36 |
| 15 | pb jellytimes | 29/31 | 6.60 |
| 16 | L in Trick | 29/31 | 7.23 |
| 17 | Reese's Pieces | 29/31 | 7.71 |
| 18 | Guna's Tuna | 29/31 | 7.83 |
| 19 | JavaScript Bach | 29/31 | 10.08 |
| 20 | {\rtf1\ansi\ansicpg1252\cocoartf1348\cocoasubrtf170
{\f | 29/31 | 10.94 |
| 21 | The Funky Monkey | 29/31 | 11.96 |
| 22 | nickname2 | 29/31 | 12.00 |
| 23 | qwerty | 29/31 | 12.15 |
| 24 | PoolQueue | 28/31 | 1.66 |
| 25 | {\rtf1\ansi\ansicpg1252\cocoartf1344\cocoasubrtf720
{\f | 28/31 | 1.78 |
| 26 | banana | 28/31 | 1.80 |
| 27 | nickname | 28/31 | 1.91 |
| 28 | isildur1 | 28/31 | 2.05 |
| 29 | Winner | 28/31 | 2.34 |
| 30 | NotLast | 28/31 | 4.94 |
| 31 | thisisnotgoingtowork | 28/31 | 5.56 |
| 32 | WW | 28/31 | 10.71 |
| 33 | Steam | 28/31 | 12.19 |
| 34 | DrJava | 26/31 | 12.71 |
| 35 | r3hfieowasdj | 17/31 | 7.30 |
| 36 | Autograder? I hardly know her! | 15/31 | 2.93 |
| 37 | likelace | 12/31 | 1.59 |
| 38 | hiMOM | 12/31 | 2.23 |
| 39 | banana boat 2 | 12/31 | 3.42 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the hardest puzzle solved, breaking ties with the amount of time to solve the last puzzle.