SatSolvers Ranklist Generators Ranklist

Stats for satsolver: RedOrangeBlue

How to interpret the values

Each satsolver was run against each test case. Two cnf formulas were generated from each submitted generator to form the set of generators. For each run, a number of seconds were charged to the program based on the criteria described on the assignments webpage; this was the score for that run. If the program crashed or went into a loop, 150 seconds were charged. The two cnf formulas generated by a generator is denoted by generator_name:i where i is 0 for the first cnf and 1 for the second. The table below shows the time satsolver RedOrangeBlue took for each formula and how many clauses it left unsatisfied; the formulas are sorted by the satsolver's score on it (which is different from its runtime). For each formula , we also list the name of the best solver, the time taken by the best solver (Best time) and the number of clauses left unsatisfied by him/her (Best unsat). A blank symbol denotes that RedOrangeBlue took more than 150 seconds for that formula or terminated with an exception. Some important stats are summarized at the start. Click on the name of a formula to view details.

Summary

Satsolver: RedOrangeBlue
Rank: 81 / 118
Average Score: 12.68
Median Score: 15.00
Description: WalkSAT with the pure symbol method from DPLL and an objective function which accounts for both satisfied and unsatisified clauses.
Generator Best solver Time taken Best time Unsat Best unsat
1bigwig:0 Andrew Werner 0.00 0.00 0 0
2Ravi Tandon:1 KingBach 0.00 0.00 0 0
3bigwig:1 KingBach 0.01 0.00 0 0
4Ravi Tandon:0 KingBach 0.01 0.00 0 0
5Miranda:0 cat 0.01 0.00 0 0
6Miranda:1 cat 0.01 0.00 0 0
7David Paulk:0 cat 0.02 0.00 0 0
8David Paulk:1 Bar Shabtai 0.02 0.00 0 0
9R. A. B.:1 cat 0.02 0.00 0 0
10Tree Prophet:1 haoyu 0.04 0.00 0 0
11Tree Prophet:0 haoyu 0.04 0.00 0 0
12Joshua Zimmer:1 haoyu 0.07 0.00 0 0
13George Okeowo:0 Andrew Grasso 0.08 0.01 0 0
14cmF5a3ly:0 Nihar the Great 0.08 0.00 0 0
15cmF5a3ly:1 Nihar the Great 0.08 0.00 0 0
16Joshua Zimmer:0 haoyu 0.08 0.00 0 0
17George Okeowo:1 Andrew Grasso 0.09 0.01 0 0
18totallyOnFallBreak:0 Nikhilesh Sigatapu 0.13 0.01 0 0
19Boomshanka:0 haoyu 0.14 0.01 0 0
20totallyOnFallBreak:1 Nikhilesh Sigatapu 0.14 0.01 0 0
21Boomshanka:1 Bar Shabtai 0.15 0.01 0 0
22Janie Gu:1 Jonathan Kwok 0.30 0.07 0 0
23Bob Dondero:1 Mickey Mouse 0.39 0.03 0 0
24Bob Dondero:0 Andrew Grasso 0.41 0.02 0 0
25Janie Gu:0 Glenn Fisher 0.48 0.07 0 0
26Scheduling Generator 203:1 Jameh 0.55 0.02 0 0
27Mike Honcho:0 Miranda 0.68 0.01 0 0
28Mike Honcho:1 Jessie Chen 0.69 0.01 0 0
29Jameh:0 haoyu 0.94 0.01 0 0
30Dr Roberto:0 Andrew Grasso 1.40 0.03 0 0
31Ytterbium:0 Andrew Grasso 1.65 0.02 0 0
32Ytterbium:1 Nihar the Great 2.14 0.02 0 0
33Gewang:1 Jonathan Kwok 2.77 0.00 0 0
34nupog:1 Aristotle 2.98 0.12 0 0
35Dr Roberto:1 Andrew Grasso 4.08 0.02 0 0
36vluu:0 Nihar the Great 5.58 0.01 0 0
37Jameh:1 haoyu 5.64 0.01 0 0
38vluu:1 Nihar the Great 6.55 0.02 0 0
39K.L.:1 KingBach 12.35 0.00 0 0
40Scheduling Generator 203:0 jgs 13.05 0.01 0 0
41Mark S. Fillmore:1 Supahaka 14.99 0.04 79 79
42Mark S. Fillmore:0 Supahaka 14.99 0.01 116 116
43Solving For Clauses:1 haoyu 14.99 0.00 1 0
44Gewang:0 Jonathan Kwok 14.99 0.00 1 0
45BMJ:1 burrito 14.99 0.00 2 0
46BMJ:0 Elphaba 14.99 0.00 2 0
47Solving For Clauses:0 Glenn Fisher 14.99 0.00 3 0
48T. Capote:0 haoyu 14.99 0.00 3 2
49K.L.:0 haoyu 14.99 0.00 3 0
50T. Capote:1 haoyu 14.99 0.00 3 2
51Bebe Shi:1 KingBach 14.99 0.00 4 0
52Daffy Duck:0 Andrew Werner 14.99 0.00 4 0
53Jonathan Kwok:1 KingBach 14.99 0.00 4 0
54Happy:1 KingBach 14.99 0.00 4 0
55Bebe Shi:0 KingBach 14.99 0.00 4 0
56Daffy Duck:1 haoyu 14.99 0.00 4 0
57Jessie Chen:0 Joel Faron 14.99 0.13 5 1
58Jessie Chen:1 Joel Faron 14.99 0.12 5 1
59Jonathan Kwok:0 Elphaba 14.99 0.00 5 0
60Quite Satisfied:0 haoyu 14.99 0.00 7 0
61bchouGenerator:0 haoyu 14.99 0.00 7 0
62haoyu:0 KingBach 14.99 0.01 8 0
63Quite Satisfied:1 Joel Faron 14.99 2.11 8 1
64haoyu:1 Anon5 14.99 0.01 8 0
65Happy:0 haoyu 14.99 0.00 8 0
66weezy:1 Bar Shabtai 14.99 0.01 9 0
67weezy:0 Bar Shabtai 14.99 0.01 9 0
68Qinlan Shen:1 R. A. B. 14.99 9.00 10 1
69Jordan Ash:1 Bar Shabtai 14.99 0.01 10 0
70Qinlan Shen:0 Bar Shabtai 14.99 0.01 10 0
71The Kraken:1 haoyu 14.99 0.00 11 0
72The Kraken:0 haoyu 14.99 0.00 11 0
73Mickey Mouse:1 haoyu 14.99 0.01 13 0
74Tom T:1 Andrew Werner 14.99 0.02 13 0
75Jordan Ash:0 EC 14.99 0.03 13 0
76Tom T:0 EC 14.99 0.02 14 0
77Alex Fish:1 haoyu 14.99 0.02 15 0
78Blam:0 Elphaba 14.99 0.00 15 0
79Alex Fish:0 haoyu 14.99 0.01 16 0
80Mickey Mouse:0 Bar Shabtai 14.99 0.01 16 0
81Tao:0 Bar Shabtai 14.99 0.02 19 0
82Blam:1 Elphaba 14.99 0.00 20 0
83Tao:1 Aristotle 14.99 0.07 22 0
84cat:1 haoyu 14.99 0.03 22 0
85cat:0 haoyu 14.99 0.03 22 0
86Tiny Wings:0 haoyu 14.99 0.02 22 0
87bchouGenerator:1 Jonathan Kwok 14.99 0.01 25 0
88Anon5:1 Green "The Bean" Choi 14.99 0.07 26 0
89Tiny Wings:1 haoyu 14.99 0.01 27 0
90David H.:1 DeeEmEm 14.99 0.33 28 0
91David H.:0 AFC 14.99 0.28 28 0
92CookieMonster:0 CookieMonster 14.99 0.82 28 0
93CookieMonster:1 CookieMonster 14.99 1.10 28 0
94soccer:0 haoyu 14.99 0.04 29 0
95DinnerPartyPlannerBM:1 Nihar the Great 15.00 0.06 30 0
96KingBach:1 haoyu 15.00 0.04 30 0
97soccer:1 haoyu 15.00 0.04 31 0
98Anon5:0 haoyu 14.99 0.05 32 0
99Anon_K_P:1 Aristotle 14.99 0.03 32 0
100Brendan Wright:0 haoyu 14.99 0.10 33 0
101KingBach:0 haoyu 15.00 0.06 34 0
102Sally Smith:0 haoyu 14.99 0.04 35 0
103Anon_K_P:0 haoyu 14.99 0.02 36 0
104Sally Smith:1 haoyu 15.00 0.04 36 0
1050108:1 haoyu 14.99 0.01 38 0
106Keji Xu:1 Nihar the Great 14.99 0.04 40 0
107The Whitman Whale:0 bigwig 14.99 0.04 40 0
108Nikhilesh Sigatapu:1 haoyu 14.99 0.04 40 0
109The Whitman Whale:1 Andrew Grasso 14.99 0.03 40 0
110Nikhilesh Sigatapu:0 haoyu 14.99 0.03 40 0
111Keji Xu:0 Nihar the Great 14.99 0.03 40 0
112Valya Barboy:1 Shaheed Chagani 14.99 0.18 41 0
113DeeEmEm:1 haoyu 14.99 0.02 41 0
114AFC:1 Aristotle 14.99 0.16 44 0
115AFC:0 CookieMonster 14.99 0.34 44 0
116DeeEmEm:0 CAPS LOCK 14.99 13.00 46 1
117AARON BURR, DROPPIN' HAMILTONS:0 haoyu 14.99 0.00 47 0
118Andrew Werner:1 haoyu 15.00 0.11 47 0
119Lisa Kim:1 Bar Shabtai 14.99 0.06 48 0
120Mercury:0 haoyu 15.00 0.05 48 0
121jabreezy:1 Mercury 15.00 0.10 48 0
122Mercury:1 haoyu 14.99 0.05 48 0
123jabreezy:0 Mercury 14.99 0.09 48 0
124Andrew Werner:0 Aaron Doll 14.99 0.33 49 0
125Lisa Kim:0 Aristotle 14.99 0.07 49 0
126Valya Barboy:0 Aristotle 14.99 0.06 49 0
127AARON BURR, DROPPIN' HAMILTONS:1 haoyu 14.99 0.01 52 0
128Sunny:1 jabreezy 14.99 0.01 58 0
129Yan Wu:0 haoyu 14.99 0.05 59 0
130Yacob Y.:0 haoyu 14.99 0.06 60 0
131bfang:1 haoyu 15.00 0.04 60 0
132bfang:0 haoyu 15.00 0.04 60 0
133SuperFan:1 jgs 14.99 14.98 61 4
134Glenn Fisher:0 Elphaba 14.99 0.02 62 0
135SuperFan:0 jgs 14.99 14.98 62 4
136Sunny:0 Green "The Bean" Choi 14.99 0.02 63 0
137Yan Wu:1 haoyu 14.99 0.04 63 0
138Glenn Fisher:1 jabreezy 14.99 0.09 63 0
139Samuel Jerome:0 haoyu 14.99 0.03 63 0
140Walter Little:1 haoyu 14.99 0.03 67 0
141Walter Little:0 haoyu 14.99 0.04 69 0
142Absurdity:0 Aristotle 14.99 0.23 69 0
143Mr. Blobby:0 Green "The Bean" Choi 14.99 0.14 71 0
144Ben Chen:0 Elphaba 14.99 0.07 72 0
145Ben Chen:1 spl 14.99 0.20 72 0
146Mr. Blobby:1 dusty 14.99 0.12 73 0
147David Lackey:0 Anon5 14.99 0.03 80 0
148Charliezsc:1 haoyu 14.99 0.07 80 0
149David Lackey:1 Bar Shabtai 14.99 0.03 80 0
1500108:0 jgs 14.99 14.98 90 1
151R. A. B.:0 Nihar the Great 14.99 0.00 100 0
152jgs:1 haoyu 15.00 0.18 110 0
153Supahaka:1 Joel Faron 14.99 15.00 115 35
154Supahaka:0 Andrew Werner 14.99 15.00 122 35
155Charliezsc:0 jgs 14.99 14.98 133 1
156Dusty:0 CookieMonster 14.99 1.39 169 0
157Dusty:1 Shaheed Chagani 14.99 0.22 180 0
158Andrew Grasso:0 Aaron Doll 14.99 0.18 192 0
159Andrew Grasso:1 Shaheed Chagani 14.99 0.15 193 0
160NA:1 Elphaba 14.99 0.04 215 0
161NA:0 haoyu 14.99 0.03 228 0
162snowflakes:1 haoyu 14.99 0.03 231 0
163Samuel Jerome:1 haoyu 14.99 0.03 236 0
164snowflakes:0 haoyu 14.99 0.03 245 0
165Matt Haake:0 haoyu 14.99 0.05 285 0
166Matt Haake:1 haoyu 14.99 0.05 286 0
167Sprt:1 haoyu 14.99 0.05 313 0
168Khoa:1 Aristotle 14.99 0.09 356 0
169Khoa:0 haoyu 14.99 0.09 370 0
170EC:1 haoyu 14.99 0.03 389 0
171EC:0 haoyu 14.99 0.03 412 0
172kt4124:0 haoyu 14.99 0.03 413 0
173kt4124:1 haoyu 14.99 0.04 422 0
174ebp:1 haoyu 14.99 0.04 511 0
175ebp:0 haoyu 15.00 0.04 522 0
176Sprt:0 Aristotle 14.99 0.11 624 0
177spl:1 haoyu 14.99 0.06 625 0
178Fanny:1 Aristotle 14.99 0.12 795 0
179spl:0 Elphaba 14.99 0.09 803 0
180Fanny:0 Aristotle 14.99 0.10 818 0
181Sabar Dasgupta:0 spl 14.99 0.23 1078 0
182nupog:0 Aristotle 14.99 0.13 1086 0
183Linda:0 Andrew Grasso 14.99 0.01 1291 0
184Sabar Dasgupta:1 Aaron Doll 14.99 0.17 1303 0
185Mike Hunt:1 Aristotle 14.99 0.29 1428 0
186Mike Hunt:0 Aristotle 14.99 0.27 2324 0
187dfshasdsf12:0 haoyu 14.99 0.09 5596 0
188dfshasdsf12:1 Nihar the Great 14.99 0.11 8876 0
189BH:1 haoyu 15.00 0.05 17001 0
190Shaheed Chagani:1 Aristotle 15.00 0.11 499 0
191Linda:1 Andrew Grasso 15.00 0.02 2217 0
192Yacob Y.:1 Aristotle 15.00 15.00 60 1
193Absurdity:1 Aristotle 15.01 0.18 69 0
194BH:0 haoyu 15.01 0.07 16747 0
195Lil Thug:1 Andrew Grasso 15.01 0.03 44 0
196Aaron H:0 Aristotle 15.01 0.11 90 0
197burrito:0 haoyu 15.01 0.09 1260 0
198Lil Thug:0 Andrew Grasso 15.01 0.03 46 0
199Batman:0 haoyu 15.01 0.04 25 0
200Batman:1 haoyu 15.02 0.04 25 0
201Andys:1 Aristotle 15.02 0.13 35 0
202Shaheed Chagani:0 Aristotle 15.03 0.17 500 0
203Brendan Wright:1 Deric Cheng 15.03 0.10 34 0
20413a:1 Aaron Doll 15.03 15.00 8201 29
205John Whelchel:1 haoyu 15.03 0.11 40 0
206Aaron H:1 Aristotle 15.03 0.11 90 0
20713a:0 Aaron Doll 15.03 15.00 8468 21
208burrito:1 haoyu 15.04 0.10 1892 0
209Andys:0 Aristotle 15.04 0.12 35 0
210Deric Cheng:0 jgs 15.05 14.99 45 1
211John Whelchel:0 haoyu 15.06 0.06 40 0
212Bar Shabtai:1 haoyu 15.06 0.12 35 0
213DinnerPartyPlannerBM:0 Aristotle 15.06 0.11 87 0
214Bar Shabtai:0 Aaron Doll 15.07 15.01 87 1
215jgs:0 Aristotle 15.09 0.12 110 0
216Deric Cheng:1 jgs 15.10 14.98 45 1
217Nihar the Great:1 Aristotle 15.11 0.25 956 0
218Matt Goldsmith:0 Nihar the Great 15.11 0.03 256486 0
219Matt Goldsmith:1 Happy 15.12 0.03 257086 0
220Nihar the Great:0 Aristotle 15.18 0.23 950 0
221Elphaba:0 Aristotle 15.18 0.24 56 0
222Elphaba:1 Aristotle 15.19 0.22 56 0
223CAPS LOCK:0 Aristotle 15.42 0.20 1984 0
224CAPS LOCK:1 Aristotle 15.44 0.25 2406 0
225Aaron Doll:0 Aristotle 15.46 0.56 160 0
226Aristotle:1 Aristotle 15.97 9.69 120 0
227Aristotle:0 Aristotle 16.05 15.00 120 1
228Aaron Doll:1 Aristotle 16.31 1.27 160 0


SatSolvers Ranklist Generators Ranklist