SatSolvers Ranklist Generators Ranklist

Stats for satsolver: Jordan Ash

How to interpret the values

Each satsolver was run against each test case. Two cnf formulas were generated from each submitted generator to form the set of generators. For each run, a number of seconds were charged to the program based on the criteria described on the assignments webpage; this was the score for that run. If the program crashed or went into a loop, 150 seconds were charged. The two cnf formulas generated by a generator is denoted by generator_name:i where i is 0 for the first cnf and 1 for the second. The table below shows the time satsolver Jordan Ash took for each formula and how many clauses it left unsatisfied; the formulas are sorted by the satsolver's score on it (which is different from its runtime). For each formula , we also list the name of the best solver, the time taken by the best solver (Best time) and the number of clauses left unsatisfied by him/her (Best unsat). A blank symbol denotes that Jordan Ash took more than 150 seconds for that formula or terminated with an exception. Some important stats are summarized at the start. Click on the name of a formula to view details.

Summary

Satsolver: Jordan Ash
Rank: 114 / 118
Average Score: 54.77
Median Score: 15.63
Description: This is a fairly straight-forward implementation of thewalkSAT algorithm. Values for MAXFLIPS and p were determined by experimentand are outlined in the assignment writeup. The documentation used as aid with this assignment could be found at http://www.cs.duke.edu/courses/spring01/cps271/LECTURES/sat.pdf.
Generator Best solver Time taken Best time Unsat Best unsat
1bigwig:1 KingBach 0.00 0.00 0 0
2bigwig:0 Andrew Werner 0.00 0.00 0 0
3Ravi Tandon:1 KingBach 0.01 0.00 0 0
4Ravi Tandon:0 KingBach 0.01 0.00 0 0
5Bebe Shi:0 KingBach 0.01 0.00 0 0
6Bebe Shi:1 KingBach 0.01 0.00 0 0
7Happy:1 KingBach 0.01 0.00 0 0
8Miranda:1 cat 0.01 0.00 0 0
9Solving For Clauses:0 Glenn Fisher 0.01 0.00 0 0
10Solving For Clauses:1 haoyu 0.01 0.00 0 0
11K.L.:1 KingBach 0.01 0.00 0 0
12Daffy Duck:1 haoyu 0.01 0.00 0 0
13Joshua Zimmer:1 haoyu 0.01 0.00 0 0
14K.L.:0 haoyu 0.01 0.00 0 0
15Jonathan Kwok:0 Elphaba 0.02 0.00 0 0
16Joshua Zimmer:0 haoyu 0.02 0.00 0 0
17R. A. B.:1 cat 0.02 0.00 0 0
18Miranda:0 cat 0.02 0.00 0 0
19bchouGenerator:0 haoyu 0.02 0.00 0 0
20haoyu:1 Anon5 0.03 0.01 0 0
21Bob Dondero:0 Andrew Grasso 0.03 0.02 0 0
22Jonathan Kwok:1 KingBach 0.05 0.00 0 0
23Blam:1 Elphaba 0.05 0.00 0 0
24Mike Honcho:0 Miranda 0.05 0.01 0 0
25bchouGenerator:1 Jonathan Kwok 0.05 0.01 0 0
26Blam:0 Elphaba 0.06 0.00 0 0
27BMJ:1 burrito 0.06 0.00 0 0
28BMJ:0 Elphaba 0.07 0.00 0 0
29Mike Honcho:1 Jessie Chen 0.08 0.01 0 0
30Gewang:0 Jonathan Kwok 0.10 0.00 0 0
31Gewang:1 Jonathan Kwok 0.11 0.00 0 0
32Tree Prophet:0 haoyu 0.12 0.00 0 0
33Daffy Duck:0 Andrew Werner 0.13 0.00 0 0
34Jordan Ash:1 Bar Shabtai 0.14 0.01 0 0
35David Paulk:0 cat 0.18 0.00 0 0
36The Kraken:0 haoyu 0.19 0.00 0 0
37Tree Prophet:1 haoyu 0.19 0.00 0 0
38Quite Satisfied:0 haoyu 0.19 0.00 0 0
39Scheduling Generator 203:0 jgs 0.20 0.01 0 0
40David Paulk:1 Bar Shabtai 0.20 0.00 0 0
41The Kraken:1 haoyu 0.23 0.00 0 0
42Scheduling Generator 203:1 Jameh 0.25 0.02 0 0
43Dr Roberto:0 Andrew Grasso 0.42 0.03 0 0
44Mickey Mouse:1 haoyu 0.43 0.01 0 0
45Tom T:1 Andrew Werner 0.46 0.02 0 0
46haoyu:0 KingBach 0.55 0.01 0 0
47weezy:1 Bar Shabtai 0.55 0.01 0 0
48Dr Roberto:1 Andrew Grasso 0.57 0.02 0 0
49Tom T:0 EC 0.68 0.02 0 0
50weezy:0 Bar Shabtai 0.83 0.01 0 0
51Mickey Mouse:0 Bar Shabtai 0.85 0.01 0 0
52cmF5a3ly:0 Nihar the Great 0.93 0.00 0 0
53cmF5a3ly:1 Nihar the Great 1.02 0.00 0 0
54Happy:0 haoyu 1.04 0.00 0 0
55Bob Dondero:1 Mickey Mouse 1.61 0.03 0 0
56Qinlan Shen:0 Bar Shabtai 2.62 0.01 0 0
57Linda:0 Andrew Grasso 4.64 0.01 0 0
58Boomshanka:0 haoyu 6.95 0.01 0 0
59vluu:0 Nihar the Great 8.03 0.01 0 0
60The Whitman Whale:1 Andrew Grasso 8.59 0.03 0 0
61vluu:1 Nihar the Great 8.73 0.02 0 0
62Ytterbium:0 Andrew Grasso 8.76 0.02 0 0
63Linda:1 Andrew Grasso 9.50 0.02 0 0
64The Whitman Whale:0 bigwig 14.28 0.04 0 0
65T. Capote:0 haoyu 15.00 0.00 2 2
66Jessie Chen:1 Joel Faron 15.00 0.12 1 1
67T. Capote:1 haoyu 15.01 0.00 2 2
68Jessie Chen:0 Joel Faron 15.03 0.13 1 1
69Sunny:1 jabreezy 15.05 0.01 66 0
70Sunny:0 Green "The Bean" Choi 15.10 0.02 66 0
71Quite Satisfied:1 Joel Faron 15.14 2.11 12 1
72Jameh:0 haoyu 15.16 0.01 211 0
73AARON BURR, DROPPIN' HAMILTONS:1 haoyu 15.26 0.01 29 0
74AARON BURR, DROPPIN' HAMILTONS:0 haoyu 15.26 0.00 29 0
75Matt Haake:0 haoyu 15.29 0.05 304 0
76David Lackey:0 Anon5 15.31 0.03 33 0
77Andrew Grasso:0 Aaron Doll 15.31 0.18 190 0
78SuperFan:1 jgs 15.38 14.98 75 4
79David Lackey:1 Bar Shabtai 15.39 0.03 28 0
80R. A. B.:0 Nihar the Great 15.42 0.00 0 0
81David H.:0 AFC 15.42 0.28 11 0
82SuperFan:0 jgs 15.44 14.98 75 4
83DeeEmEm:1 haoyu 15.48 0.02 2 0
84Qinlan Shen:1 R. A. B. 15.48 9.00 1 1
850108:0 jgs 15.52 14.98 29 1
86Andrew Grasso:1 Shaheed Chagani 15.57 0.15 178 0
87DeeEmEm:0 CAPS LOCK 15.69 13.00 4 1
880108:1 haoyu 15.69 0.01 24 0
89Supahaka:0 Andrew Werner 15.75 15.00 211 35
90Jordan Ash:0 EC 15.85 0.03 3 0
91Anon_K_P:0 haoyu 15.90 0.02 6 0
92Anon5:0 haoyu 15.96 0.05 18 0
93Fanny:1 Aristotle 15.99 0.12 42 0
94Fanny:0 Aristotle 16.05 0.10 42 0
95Anon5:1 Green "The Bean" Choi 16.12 0.07 12 0
96Jameh:1 haoyu 16.16 0.01 496 0
97Supahaka:1 Joel Faron 16.17 15.00 204 35
98Matt Haake:1 haoyu 16.25 0.05 304 0
99Tiny Wings:1 haoyu 16.33 0.01 14 0
100Tao:1 Aristotle 16.43 0.07 6 0
101Valya Barboy:0 Aristotle 16.95 0.06 22 0
102Samuel Jerome:0 haoyu 17.00 0.03 33 0
103Tao:0 Bar Shabtai 17.04 0.02 7 0
104Tiny Wings:0 haoyu 17.21 0.02 16 0
105Samuel Jerome:1 haoyu 17.25 0.03 38 0
106David H.:1 DeeEmEm 17.36 0.33 10 0
107Valya Barboy:1 Shaheed Chagani 17.39 0.18 22 0
108Anon_K_P:1 Aristotle 17.83 0.03 7 0
109EC:1 haoyu 17.92 0.03 19 0
110Alex Fish:0 haoyu 18.09 0.01 3 0
111Alex Fish:1 haoyu 18.52 0.02 3 0
112Keji Xu:0 Nihar the Great 18.53 0.03 41 0
113Dusty:0 CookieMonster 18.76 1.39 69 0
114EC:0 haoyu 19.28 0.03 20 0
115Keji Xu:1 Nihar the Great 19.52 0.04 21 0
116Janie Gu:1 Jonathan Kwok 19.81 0.07 29 0
117Janie Gu:0 Glenn Fisher 19.92 0.07 26 0
118Dusty:1 Shaheed Chagani 20.07 0.22 65 0
119Nikhilesh Sigatapu:0 haoyu 23.70 0.03 6 0
120cat:1 haoyu 24.53 0.03 1 0
121NA:1 Elphaba 24.95 0.04 354 0
122AFC:1 Aristotle 25.74 0.16 44 0
123AFC:0 CookieMonster 25.77 0.34 24 0
124NA:0 haoyu 26.14 0.03 352 0
125snowflakes:0 haoyu 26.32 0.03 170 0
126Nikhilesh Sigatapu:1 haoyu 26.37 0.04 9 0
127kt4124:1 haoyu 26.47 0.04 242 0
128Boomshanka:1 Bar Shabtai 27.00 0.01 31 0
129cat:0 haoyu 27.66 0.03 3 0
130snowflakes:1 haoyu 27.88 0.03 159 0
131kt4124:0 haoyu 28.25 0.03 242 0
132Mark S. Fillmore:1 Supahaka 28.94 0.04 114 79
133Yan Wu:1 haoyu 30.62 0.04 65 0
134Brendan Wright:1 Deric Cheng 30.86 0.10 1 0
135Glenn Fisher:1 jabreezy 31.13 0.09 113 0
136Glenn Fisher:0 Elphaba 32.58 0.02 153 0
137Ytterbium:1 Nihar the Great 32.63 0.02 0 0
138Yan Wu:0 haoyu 32.74 0.05 65 0
139CookieMonster:0 CookieMonster 35.20 0.82 32 0
140Lisa Kim:1 Bar Shabtai 35.49 0.06 16 0
141CookieMonster:1 CookieMonster 36.75 1.10 32 0
142Lisa Kim:0 Aristotle 37.65 0.07 13 0
143Mr. Blobby:0 Green "The Bean" Choi 37.82 0.14 91 0
144Mr. Blobby:1 dusty 40.22 0.12 91 0
145totallyOnFallBreak:1 Nikhilesh Sigatapu 42.41 0.01 0 0
146Ben Chen:0 Elphaba 42.42 0.07 65 0
147Walter Little:1 haoyu 46.22 0.03 101 0
148Ben Chen:1 spl 47.16 0.20 67 0
149Walter Little:0 haoyu 49.24 0.04 101 0
150Mark S. Fillmore:0 Supahaka 49.55 0.01 161 116
151Mercury:1 haoyu 54.36 0.05 6 0
152Mercury:0 haoyu 56.95 0.05 9 0
153Sally Smith:1 haoyu 66.33 0.04 10 0
154Sally Smith:0 haoyu 66.35 0.04 5 0
155bfang:1 haoyu 66.86 0.04 21 0
156bfang:0 haoyu 68.52 0.04 35 0
157totallyOnFallBreak:0 Nikhilesh Sigatapu 76.99 0.01 0 0
158soccer:1 haoyu 88.28 0.04 32 0
159jabreezy:0 Mercury 90.91 0.09 80 0
160jabreezy:1 Mercury 93.72 0.10 80 0
161soccer:0 haoyu 98.36 0.04 32 0
162Brendan Wright:0 haoyu 100.17 0.10 0 0
163spl:1 haoyu 103.91 0.06 48 0
164Batman:1 haoyu 103.98 0.04 25 0
165Batman:0 haoyu 106.51 0.04 7 0
166KingBach:1 haoyu 107.94 0.04 34 0
167spl:0 Elphaba 112.06 0.09 51 0
168Yacob Y.:0 haoyu 112.73 0.06 60 0
169KingBach:0 haoyu 118.17 0.06 40 0
170George Okeowo:1 Andrew Grasso 121.37 0.01 0 0
171Charliezsc:0 jgs 125.74 14.98 30 1
172Yacob Y.:1 Aristotle 131.17 15.00 60 1
173George Okeowo:0 Andrew Grasso 131.81 0.01 0 0
174Andys:0 Aristotle - 0.12 - 0
175DinnerPartyPlannerBM:1 Nihar the Great - 0.06 - 0
176Elphaba:1 Aristotle - 0.22 - 0
177Bar Shabtai:1 haoyu - 0.12 - 0
178nupog:1 Aristotle - 0.12 - 0
179Aaron H:0 Aristotle - 0.11 - 0
180Charliezsc:1 haoyu - 0.07 - 0
181Shaheed Chagani:0 Aristotle - 0.17 - 0
182Matt Goldsmith:0 Nihar the Great - 0.03 - 0
183Aristotle:1 Aristotle - 9.69 - 0
184Lil Thug:0 Andrew Grasso - 0.03 - 0
185Khoa:0 haoyu - 0.09 - 0
186Andys:1 Aristotle - 0.13 - 0
187Sabar Dasgupta:0 spl - 0.23 - 0
188Aaron H:1 Aristotle - 0.11 - 0
189jgs:1 haoyu - 0.18 - 0
190John Whelchel:1 haoyu - 0.11 - 0
191Andrew Werner:0 Aaron Doll - 0.33 - 0
192dfshasdsf12:1 Nihar the Great - 0.11 - 0
193Sprt:1 haoyu - 0.05 - 0
194DinnerPartyPlannerBM:0 Aristotle - 0.11 - 0
195Mike Hunt:0 Aristotle - 0.27 - 0
196ebp:0 haoyu - 0.04 - 0
197Mike Hunt:1 Aristotle - 0.29 - 0
198Aaron Doll:0 Aristotle - 0.56 - 0
199burrito:1 haoyu - 0.10 - 0
200Shaheed Chagani:1 Aristotle - 0.11 - 0
201Deric Cheng:1 jgs - 14.98 - 1
202Lil Thug:1 Andrew Grasso - 0.03 - 0
20313a:0 Aaron Doll - 15.00 - 21
204Absurdity:1 Aristotle - 0.18 - 0
205Elphaba:0 Aristotle - 0.24 - 0
206John Whelchel:0 haoyu - 0.06 - 0
207Andrew Werner:1 haoyu - 0.11 - 0
208dfshasdsf12:0 haoyu - 0.09 - 0
209BH:0 haoyu - 0.07 - 0
210Aaron Doll:1 Aristotle - 1.27 - 0
211Deric Cheng:0 jgs - 14.99 - 1
212jgs:0 Aristotle - 0.12 - 0
213ebp:1 haoyu - 0.04 - 0
214Nihar the Great:0 Aristotle - 0.23 - 0
215CAPS LOCK:1 Aristotle - 0.25 - 0
216burrito:0 haoyu - 0.09 - 0
217Bar Shabtai:0 Aaron Doll - 15.01 - 1
218nupog:0 Aristotle - 0.13 - 0
219Absurdity:0 Aristotle - 0.23 - 0
220Aristotle:0 Aristotle - 15.00 - 1
22113a:1 Aaron Doll - 15.00 - 29
222BH:1 haoyu - 0.05 - 0
223Khoa:1 Aristotle - 0.09 - 0
224Sabar Dasgupta:1 Aaron Doll - 0.17 - 0
225Nihar the Great:1 Aristotle - 0.25 - 0
226CAPS LOCK:0 Aristotle - 0.20 - 0
227Matt Goldsmith:1 Happy - 0.03 - 0
228Sprt:0 Aristotle - 0.11 - 0


SatSolvers Ranklist Generators Ranklist