SatSolvers Ranklist Generators Ranklist

Stats for satsolver: David Lackey

How to interpret the values

Each satsolver was run against each test case. Two cnf formulas were generated from each submitted generator to form the set of generators. For each run, a number of seconds were charged to the program based on the criteria described on the assignments webpage; this was the score for that run. If the program crashed or went into a loop, 150 seconds were charged. The two cnf formulas generated by a generator is denoted by generator_name:i where i is 0 for the first cnf and 1 for the second. The table below shows the time satsolver David Lackey took for each formula and how many clauses it left unsatisfied; the formulas are sorted by the satsolver's score on it (which is different from its runtime). For each formula , we also list the name of the best solver, the time taken by the best solver (Best time) and the number of clauses left unsatisfied by him/her (Best unsat). A blank symbol denotes that David Lackey took more than 150 seconds for that formula or terminated with an exception. Some important stats are summarized at the start. Click on the name of a formula to view details.

Summary

Satsolver: David Lackey
Rank: 90 / 118
Average Score: 14.99
Median Score: 15.00
Description: This sat-solver uses a variant of the WalkSAT algorithm to solve CNF formulas before time runs out.
Generator Best solver Time taken Best time Unsat Best unsat
1bigwig:0 Andrew Werner 0.00 0.00 0 0
2bigwig:1 KingBach 0.00 0.00 0 0
3Ravi Tandon:1 KingBach 0.00 0.00 0 0
4Ravi Tandon:0 KingBach 0.01 0.00 0 0
5Bebe Shi:1 KingBach 0.01 0.00 0 0
6Bebe Shi:0 KingBach 0.01 0.00 0 0
7K.L.:1 KingBach 0.02 0.00 0 0
8Daffy Duck:1 haoyu 0.02 0.00 0 0
9Miranda:0 cat 0.02 0.00 0 0
10Miranda:1 cat 0.02 0.00 0 0
11Solving For Clauses:1 haoyu 0.02 0.00 0 0
12Joshua Zimmer:0 haoyu 0.02 0.00 0 0
13Mike Honcho:1 Jessie Chen 0.02 0.01 0 0
14R. A. B.:1 cat 0.03 0.00 0 0
15Solving For Clauses:0 Glenn Fisher 0.03 0.00 0 0
16Jonathan Kwok:0 Elphaba 0.03 0.00 0 0
17K.L.:0 haoyu 0.03 0.00 0 0
18Joshua Zimmer:1 haoyu 0.03 0.00 0 0
19Jonathan Kwok:1 KingBach 0.04 0.00 0 0
20BMJ:0 Elphaba 0.04 0.00 0 0
21Happy:1 KingBach 0.04 0.00 0 0
22Daffy Duck:0 Andrew Werner 0.04 0.00 0 0
23bchouGenerator:0 haoyu 0.04 0.00 0 0
24Blam:1 Elphaba 0.04 0.00 0 0
25Happy:0 haoyu 0.04 0.00 0 0
26bchouGenerator:1 Jonathan Kwok 0.05 0.01 0 0
27BMJ:1 burrito 0.05 0.00 0 0
28haoyu:1 Anon5 0.05 0.01 0 0
29Gewang:0 Jonathan Kwok 0.05 0.00 0 0
30Gewang:1 Jonathan Kwok 0.06 0.00 0 0
31Scheduling Generator 203:0 jgs 0.06 0.01 0 0
32Blam:0 Elphaba 0.07 0.00 0 0
33haoyu:0 KingBach 0.08 0.01 0 0
34Quite Satisfied:0 haoyu 0.08 0.00 0 0
35The Kraken:1 haoyu 0.09 0.00 0 0
36The Kraken:0 haoyu 0.10 0.00 0 0
37David Paulk:0 cat 0.13 0.00 0 0
38David Paulk:1 Bar Shabtai 0.13 0.00 0 0
39Tree Prophet:0 haoyu 0.14 0.00 0 0
40Tom T:0 EC 0.16 0.02 0 0
41Tom T:1 Andrew Werner 0.17 0.02 0 0
42Mike Honcho:0 Miranda 0.19 0.01 0 0
43Jordan Ash:1 Bar Shabtai 0.20 0.01 0 0
44Scheduling Generator 203:1 Jameh 0.21 0.02 0 0
45Qinlan Shen:0 Bar Shabtai 0.23 0.01 0 0
46David Lackey:0 Anon5 0.23 0.03 0 0
47Tree Prophet:1 haoyu 0.28 0.00 0 0
48Jordan Ash:0 EC 0.37 0.03 0 0
49Boomshanka:0 haoyu 0.41 0.01 0 0
50David Lackey:1 Bar Shabtai 0.41 0.03 0 0
51R. A. B.:0 Nihar the Great 0.42 0.00 0 0
52Dr Roberto:1 Andrew Grasso 0.45 0.02 0 0
53Mickey Mouse:1 haoyu 0.45 0.01 0 0
54cmF5a3ly:1 Nihar the Great 0.49 0.00 0 0
55weezy:0 Bar Shabtai 0.51 0.01 0 0
56Bob Dondero:0 Andrew Grasso 0.58 0.02 0 0
57Mickey Mouse:0 Bar Shabtai 0.58 0.01 0 0
58weezy:1 Bar Shabtai 0.65 0.01 0 0
59Bob Dondero:1 Mickey Mouse 0.72 0.03 0 0
60cmF5a3ly:0 Nihar the Great 0.78 0.00 0 0
61Dr Roberto:0 Andrew Grasso 0.85 0.03 0 0
62Sunny:1 jabreezy 0.95 0.01 0 0
630108:1 haoyu 1.27 0.01 0 0
64Tiny Wings:0 haoyu 1.56 0.02 0 0
65Tiny Wings:1 haoyu 1.60 0.01 0 0
66Jameh:0 haoyu 1.86 0.01 0 0
67Linda:0 Andrew Grasso 2.09 0.01 0 0
68Sunny:0 Green "The Bean" Choi 2.22 0.02 0 0
69Alex Fish:1 haoyu 2.57 0.02 0 0
70The Whitman Whale:1 Andrew Grasso 3.05 0.03 0 0
71DeeEmEm:1 haoyu 3.20 0.02 0 0
72Boomshanka:1 Bar Shabtai 3.34 0.01 0 0
73Tao:1 Aristotle 3.48 0.07 0 0
74Alex Fish:0 haoyu 3.97 0.01 0 0
75Anon_K_P:1 Aristotle 3.97 0.03 0 0
76Keji Xu:0 Nihar the Great 4.03 0.03 0 0
77Ytterbium:0 Andrew Grasso 4.33 0.02 0 0
78vluu:0 Nihar the Great 5.00 0.01 0 0
79cat:0 haoyu 5.11 0.03 0 0
80cat:1 haoyu 5.15 0.03 0 0
81Janie Gu:1 Jonathan Kwok 5.32 0.07 0 0
82Nikhilesh Sigatapu:1 haoyu 5.57 0.04 0 0
83vluu:1 Nihar the Great 5.70 0.02 0 0
84The Whitman Whale:0 bigwig 5.74 0.04 0 0
85Keji Xu:1 Nihar the Great 5.98 0.04 0 0
86Linda:1 Andrew Grasso 6.44 0.02 0 0
87Tao:0 Bar Shabtai 8.01 0.02 0 0
88Nikhilesh Sigatapu:0 haoyu 8.26 0.03 0 0
89Anon_K_P:0 haoyu 8.57 0.02 0 0
90Jameh:1 haoyu 9.65 0.01 0 0
91Samuel Jerome:0 haoyu 9.86 0.03 0 0
92Samuel Jerome:1 haoyu 12.41 0.03 0 0
93Brendan Wright:1 Deric Cheng 13.04 0.10 0 0
94Janie Gu:0 Glenn Fisher 14.29 0.07 0 0
95Jessie Chen:0 Joel Faron 15.00 0.13 1 1
96Qinlan Shen:1 R. A. B. 15.00 9.00 1 1
97T. Capote:0 haoyu 15.00 0.00 2 2
98T. Capote:1 haoyu 15.00 0.00 2 2
99Fanny:0 Aristotle 15.00 0.10 3 0
100Jessie Chen:1 Joel Faron 15.00 0.12 4 1
101AARON BURR, DROPPIN' HAMILTONS:1 haoyu 15.00 0.01 5 0
102Anon5:1 Green "The Bean" Choi 15.00 0.07 8 0
103SuperFan:1 jgs 15.00 14.98 15 4
104AARON BURR, DROPPIN' HAMILTONS:0 haoyu 15.00 0.00 20 0
105DeeEmEm:0 CAPS LOCK 15.00 13.00 4 1
106Valya Barboy:0 Aristotle 15.00 0.06 4 0
1070108:0 jgs 15.00 14.98 5 1
108Andrew Grasso:0 Aaron Doll 15.00 0.18 12 0
109SuperFan:0 jgs 15.00 14.98 13 4
110David H.:1 DeeEmEm 15.00 0.33 4 0
111David H.:0 AFC 15.00 0.28 5 0
112EC:0 haoyu 15.00 0.03 7 0
113Lisa Kim:0 Aristotle 15.00 0.07 396 0
114Sally Smith:1 haoyu 15.01 0.04 22 0
115Valya Barboy:1 Shaheed Chagani 15.01 0.18 5 0
116Dusty:0 CookieMonster 15.01 1.39 15 0
117Supahaka:1 Joel Faron 15.01 15.00 35 35
118Mark S. Fillmore:1 Supahaka 15.01 0.04 177 79
119Anon5:0 haoyu 15.01 0.05 7 0
120Mr. Blobby:0 Green "The Bean" Choi 15.01 0.14 32 0
121Andrew Grasso:1 Shaheed Chagani 15.01 0.15 6 0
122Yan Wu:1 haoyu 15.01 0.04 23 0
123Supahaka:0 Andrew Werner 15.01 15.00 35 35
124Dusty:1 Shaheed Chagani 15.01 0.22 15 0
125EC:1 haoyu 15.02 0.03 8 0
126Mr. Blobby:1 dusty 15.02 0.12 52 0
127Matt Haake:1 haoyu 15.02 0.05 5 0
128kt4124:0 haoyu 15.02 0.03 120 0
129Mark S. Fillmore:0 Supahaka 15.02 0.01 1204 116
130AFC:1 Aristotle 15.03 0.16 12 0
131CookieMonster:1 CookieMonster 15.03 1.10 15 0
132Fanny:1 Aristotle 15.03 0.12 1 0
133Matt Haake:0 haoyu 15.03 0.05 14 0
134NA:1 Elphaba 15.03 0.04 36 0
135NA:0 haoyu 15.03 0.03 39 0
136AFC:0 CookieMonster 15.04 0.34 5 0
137snowflakes:1 haoyu 15.04 0.03 49 0
138Glenn Fisher:1 jabreezy 15.04 0.09 35 0
139KingBach:1 haoyu 15.04 0.04 9259 0
140Walter Little:0 haoyu 15.04 0.04 1814 0
141Glenn Fisher:0 Elphaba 15.05 0.02 62 0
142Brendan Wright:0 haoyu 15.05 0.10 8 0
143CookieMonster:0 CookieMonster 15.06 0.82 10 0
144kt4124:1 haoyu 15.06 0.04 138 0
145Ben Chen:0 Elphaba 15.06 0.07 838 0
146Charliezsc:1 haoyu 15.06 0.07 13221 0
147Yan Wu:0 haoyu 15.06 0.05 114 0
148snowflakes:0 haoyu 15.06 0.03 58 0
149Mercury:1 haoyu 15.08 0.05 1887 0
150burrito:0 haoyu 15.09 0.09 21197 0
151jabreezy:0 Mercury 15.10 0.09 3872 0
152Lisa Kim:1 Bar Shabtai 15.10 0.06 666 0
153Ben Chen:1 spl 15.11 0.20 673 0
154Ytterbium:1 Nihar the Great 15.12 0.02 67 0
155Deric Cheng:0 jgs 15.14 14.99 55070 1
156Mercury:0 haoyu 15.14 0.05 2380 0
157bfang:1 haoyu 15.15 0.04 4597 0
158Sally Smith:0 haoyu 15.15 0.04 249 0
159Walter Little:1 haoyu 15.16 0.03 1766 0
160bfang:0 haoyu 15.17 0.04 4405 0
161totallyOnFallBreak:0 Nikhilesh Sigatapu 15.20 0.01 9 0
162Batman:1 haoyu 15.21 0.04 7745 0
163KingBach:0 haoyu 15.21 0.06 8624 0
164Batman:0 haoyu 15.22 0.04 6902 0
165jabreezy:1 Mercury 15.23 0.10 4231 0
166Khoa:0 haoyu 15.23 0.09 7378 0
167soccer:1 haoyu 15.23 0.04 5084 0
168George Okeowo:1 Andrew Grasso 15.24 0.01 3120 0
169spl:1 haoyu 15.26 0.06 2329 0
170spl:0 Elphaba 15.27 0.09 3405 0
171Yacob Y.:0 haoyu 15.27 0.06 7441 0
172soccer:0 haoyu 15.28 0.04 4582 0
173Aaron H:0 Aristotle 15.28 0.11 26289 0
174John Whelchel:0 haoyu 15.28 0.06 26775 0
175Deric Cheng:1 jgs 15.32 14.98 58414 1
176Absurdity:0 Aristotle 15.33 0.23 8472 0
177George Okeowo:0 Andrew Grasso 15.34 0.01 2233 0
178Quite Satisfied:1 Joel Faron 15.37 2.11 2 1
179Charliezsc:0 jgs 15.44 14.98 9595 1
180Khoa:1 Aristotle 15.46 0.09 7582 0
181ebp:1 haoyu 15.51 0.04 8209 0
182Yacob Y.:1 Aristotle 15.51 15.00 8668 1
183Absurdity:1 Aristotle 15.57 0.18 9878 0
184Sprt:1 haoyu 15.67 0.05 10043 0
185ebp:0 haoyu 15.73 0.04 7977 0
186Sabar Dasgupta:1 Aaron Doll 15.81 0.17 12191 0
187totallyOnFallBreak:1 Nikhilesh Sigatapu 15.90 0.01 3 0
188jgs:1 haoyu 15.94 0.18 55255 0
189Sabar Dasgupta:0 spl 16.02 0.23 13007 0
190Aaron H:1 Aristotle 16.05 0.11 27270 0
191Shaheed Chagani:1 Aristotle 16.16 0.11 35406 0
192Andys:0 Aristotle 16.17 0.12 30063 0
193dfshasdsf12:0 haoyu 16.28 0.09 19952 0
194burrito:1 haoyu 16.30 0.10 42670 0
195dfshasdsf12:1 Nihar the Great 16.36 0.11 32022 0
196Mike Hunt:0 Aristotle 16.50 0.27 20633 0
197Mike Hunt:1 Aristotle 16.50 0.29 22314 0
198BH:1 haoyu 16.56 0.05 21412 0
199DinnerPartyPlannerBM:1 Nihar the Great 16.65 0.06 23825 0
200jgs:0 Aristotle 16.88 0.12 56498 0
201BH:0 haoyu 16.94 0.07 21714 0
202Andrew Werner:0 Aaron Doll 16.95 0.33 27925 0
203Sprt:0 Aristotle 16.98 0.11 26588 0
204Andys:1 Aristotle 17.39 0.13 31756 0
205John Whelchel:1 haoyu 17.57 0.11 29074 0
206nupog:1 Aristotle 17.62 0.12 4984 0
207nupog:0 Aristotle 17.64 0.13 5147 0
208Andrew Werner:1 haoyu 18.26 0.11 29539 0
209Lil Thug:0 Andrew Grasso 18.27 0.03 29677 0
210Lil Thug:1 Andrew Grasso 18.47 0.03 32290 0
211CAPS LOCK:0 Aristotle 19.69 0.20 43127 0
212DinnerPartyPlannerBM:0 Aristotle 20.13 0.11 45006 0
213Bar Shabtai:1 haoyu 20.66 0.12 53033 0
214Elphaba:0 Aristotle 22.63 0.24 105700 0
215CAPS LOCK:1 Aristotle 24.24 0.25 76875 0
216Elphaba:1 Aristotle 24.82 0.22 110471 0
217Shaheed Chagani:0 Aristotle 28.16 0.17 33538 0
21813a:1 Aaron Doll 34.87 15.00 123726 29
21913a:0 Aaron Doll 44.90 15.00 127739 21
220Nihar the Great:1 Aristotle 89.43 0.25 70976 0
221Nihar the Great:0 Aristotle 103.77 0.23 126274 0
222Aaron Doll:0 Aristotle 110.22 0.56 282548 0
223Aaron Doll:1 Aristotle 138.91 1.27 339394 0
224Matt Goldsmith:0 Nihar the Great - 0.03 - 0
225Aristotle:1 Aristotle - 9.69 - 0
226Bar Shabtai:0 Aaron Doll - 15.01 - 1
227Aristotle:0 Aristotle - 15.00 - 1
228Matt Goldsmith:1 Happy - 0.03 - 0


SatSolvers Ranklist Generators Ranklist