SatSolvers Ranklist Generators Ranklist

Stats for satsolver: Brendan Wright

How to interpret the values

Each satsolver was run against each test case. Two cnf formulas were generated from each submitted generator to form the set of generators. For each run, a number of seconds were charged to the program based on the criteria described on the assignments webpage; this was the score for that run. If the program crashed or went into a loop, 150 seconds were charged. The two cnf formulas generated by a generator is denoted by generator_name:i where i is 0 for the first cnf and 1 for the second. The table below shows the time satsolver Brendan Wright took for each formula and how many clauses it left unsatisfied; the formulas are sorted by the satsolver's score on it (which is different from its runtime). For each formula , we also list the name of the best solver, the time taken by the best solver (Best time) and the number of clauses left unsatisfied by him/her (Best unsat). A blank symbol denotes that Brendan Wright took more than 150 seconds for that formula or terminated with an exception. Some important stats are summarized at the start. Click on the name of a formula to view details.

Summary

Satsolver: Brendan Wright
Rank: 74 / 118
Average Score: 11.47
Median Score: 10.01
Description: A DPLL-based solver. I was careful to avoid repeated computation in my model-checking method by maintaining a list of which clauses were invalid on the previous check, and only checking those.
Generator Best solver Time taken Best time Unsat Best unsat
1bigwig:0 Andrew Werner 0.02 0.00 0 0
2bigwig:1 KingBach 0.02 0.00 0 0
3Bebe Shi:1 KingBach 0.03 0.00 0 0
4Bebe Shi:0 KingBach 0.03 0.00 0 0
5Happy:1 KingBach 0.04 0.00 0 0
6BMJ:0 Elphaba 0.04 0.00 0 0
7BMJ:1 burrito 0.04 0.00 0 0
8Jonathan Kwok:0 Elphaba 0.04 0.00 0 0
9Jonathan Kwok:1 KingBach 0.04 0.00 0 0
10K.L.:1 KingBach 0.05 0.00 0 0
11Ravi Tandon:0 KingBach 0.05 0.00 0 0
12Ravi Tandon:1 KingBach 0.05 0.00 0 0
13T. Capote:1 haoyu 0.06 0.00 2 2
14Happy:0 haoyu 0.06 0.00 0 0
15T. Capote:0 haoyu 0.06 0.00 2 2
16K.L.:0 haoyu 0.07 0.00 0 0
17Daffy Duck:1 haoyu 0.08 0.00 0 0
18Blam:1 Elphaba 0.12 0.00 0 0
19Solving For Clauses:1 haoyu 0.12 0.00 0 0
20Solving For Clauses:0 Glenn Fisher 0.13 0.00 0 0
21Blam:0 Elphaba 0.13 0.00 0 0
22Joshua Zimmer:0 haoyu 0.13 0.00 0 0
23R. A. B.:1 cat 0.14 0.00 0 0
24bchouGenerator:0 haoyu 0.14 0.00 0 0
25Joshua Zimmer:1 haoyu 0.16 0.00 0 0
26Quite Satisfied:0 haoyu 0.17 0.00 0 0
27Daffy Duck:0 Andrew Werner 0.20 0.00 0 0
28The Kraken:0 haoyu 0.20 0.00 0 0
29The Kraken:1 haoyu 0.21 0.00 0 0
30Sunny:0 Green "The Bean" Choi 0.23 0.02 0 0
31Gewang:0 Jonathan Kwok 0.23 0.00 0 0
32Gewang:1 Jonathan Kwok 0.24 0.00 0 0
33Tree Prophet:0 haoyu 0.25 0.00 0 0
34Sunny:1 jabreezy 0.25 0.01 0 0
35Tree Prophet:1 haoyu 0.25 0.00 0 0
36Miranda:0 cat 0.27 0.00 0 0
37David Paulk:1 Bar Shabtai 0.28 0.00 0 0
38David Paulk:0 cat 0.28 0.00 0 0
39Miranda:1 cat 0.30 0.00 0 0
400108:1 haoyu 0.33 0.01 0 0
41bchouGenerator:1 Jonathan Kwok 0.38 0.01 0 0
42R. A. B.:0 Nihar the Great 0.39 0.00 0 0
43DeeEmEm:1 haoyu 0.49 0.02 0 0
44Scheduling Generator 203:0 jgs 0.50 0.01 0 0
45AARON BURR, DROPPIN' HAMILTONS:1 haoyu 0.54 0.01 0 0
46Alex Fish:1 haoyu 0.63 0.02 0 0
47Alex Fish:0 haoyu 0.63 0.01 0 0
48Tiny Wings:1 haoyu 0.73 0.01 0 0
49Tom T:0 EC 0.80 0.02 0 0
50Mickey Mouse:0 Bar Shabtai 0.83 0.01 0 0
51Boomshanka:0 haoyu 0.85 0.01 0 0
52Tiny Wings:0 haoyu 0.87 0.02 0 0
53Scheduling Generator 203:1 Jameh 0.87 0.02 0 0
54Jameh:0 haoyu 0.90 0.01 0 0
55Tom T:1 Andrew Werner 0.91 0.02 0 0
56Mickey Mouse:1 haoyu 0.97 0.01 0 0
57Dr Roberto:0 Andrew Grasso 1.04 0.03 0 0
58AARON BURR, DROPPIN' HAMILTONS:0 haoyu 1.12 0.00 0 0
59Anon_K_P:1 Aristotle 1.13 0.03 0 0
60David Lackey:0 Anon5 1.14 0.03 0 0
61Anon_K_P:0 haoyu 1.15 0.02 0 0
62Dr Roberto:1 Andrew Grasso 1.19 0.02 0 0
63Anon5:0 haoyu 1.23 0.05 0 0
64David Lackey:1 Bar Shabtai 1.24 0.03 0 0
65cat:0 haoyu 1.42 0.03 0 0
66Nikhilesh Sigatapu:0 haoyu 1.45 0.03 0 0
67vluu:0 Nihar the Great 1.46 0.01 0 0
68vluu:1 Nihar the Great 1.46 0.02 0 0
69Anon5:1 Green "The Bean" Choi 1.48 0.07 0 0
70cat:1 haoyu 1.54 0.03 0 0
71Matt Haake:1 haoyu 1.57 0.05 0 0
72Boomshanka:1 Bar Shabtai 1.63 0.01 0 0
73Brendan Wright:1 Deric Cheng 1.66 0.10 0 0
74Nikhilesh Sigatapu:1 haoyu 1.68 0.04 0 0
75Matt Haake:0 haoyu 1.70 0.05 0 0
76Ytterbium:0 Andrew Grasso 1.72 0.02 0 0
77Jameh:1 haoyu 1.75 0.01 0 0
78Brendan Wright:0 haoyu 1.87 0.10 0 0
79Samuel Jerome:1 haoyu 1.87 0.03 0 0
80EC:0 haoyu 1.91 0.03 0 0
81Yan Wu:1 haoyu 2.12 0.04 0 0
82Samuel Jerome:0 haoyu 2.18 0.03 0 0
83Yan Wu:0 haoyu 2.26 0.05 0 0
84Bob Dondero:1 Mickey Mouse 2.29 0.03 0 0
85snowflakes:0 haoyu 2.33 0.03 0 0
86Bob Dondero:0 Andrew Grasso 2.37 0.02 0 0
87snowflakes:1 haoyu 2.47 0.03 0 0
88Glenn Fisher:0 Elphaba 2.49 0.02 0 0
89Linda:0 Andrew Grasso 2.59 0.01 0 0
90NA:0 haoyu 2.75 0.03 0 0
91NA:1 Elphaba 2.81 0.04 0 0
92kt4124:1 haoyu 2.82 0.04 0 0
93kt4124:0 haoyu 2.98 0.03 0 0
94Ytterbium:1 Nihar the Great 3.65 0.02 0 0
95Linda:1 Andrew Grasso 4.43 0.02 0 0
96Mercury:0 haoyu 4.66 0.05 0 0
97Walter Little:0 haoyu 4.67 0.04 0 0
98Lisa Kim:1 Bar Shabtai 4.75 0.06 0 0
99Mercury:1 haoyu 5.32 0.05 0 0
100cmF5a3ly:1 Nihar the Great 5.44 0.00 0 0
101cmF5a3ly:0 Nihar the Great 5.53 0.00 0 0
102Sally Smith:0 haoyu 5.80 0.04 0 0
103bfang:0 haoyu 6.55 0.04 0 0
104Sally Smith:1 haoyu 6.66 0.04 0 0
105bfang:1 haoyu 7.20 0.04 0 0
106soccer:1 haoyu 8.17 0.04 0 0
107spl:1 haoyu 8.45 0.06 0 0
108soccer:0 haoyu 8.71 0.04 0 0
109Batman:1 haoyu 9.73 0.04 0 0
110Batman:0 haoyu 9.76 0.04 0 0
111spl:0 Elphaba 9.79 0.09 0 0
112Yacob Y.:0 haoyu 10.22 0.06 0 0
113Mike Honcho:1 Jessie Chen 10.40 0.01 0 0
114Mike Honcho:0 Miranda 10.70 0.01 0 0
115George Okeowo:0 Andrew Grasso 11.57 0.01 0 0
116George Okeowo:1 Andrew Grasso 12.58 0.01 0 0
117KingBach:1 haoyu 12.69 0.04 0 0
118Ben Chen:1 spl 14.32 0.20 0 0
119KingBach:0 haoyu 14.94 0.06 0 0
120David H.:0 AFC 14.98 0.28 0 0
121Fanny:0 Aristotle 15.00 0.10 1 0
122David H.:1 DeeEmEm 15.00 0.33 1 0
123haoyu:0 KingBach 15.00 0.01 1 0
124weezy:1 Bar Shabtai 15.00 0.01 1 0
125CookieMonster:0 CookieMonster 15.00 0.82 1 0
126haoyu:1 Anon5 15.00 0.01 1 0
127Fanny:1 Aristotle 15.00 0.12 1 0
128CookieMonster:1 CookieMonster 15.00 1.10 1 0
129weezy:0 Bar Shabtai 15.00 0.01 1 0
130AFC:0 CookieMonster 15.00 0.34 1 0
131Tao:0 Bar Shabtai 15.00 0.02 1 0
132Jessie Chen:0 Joel Faron 0.35 0.13 2 1
133EC:1 haoyu 15.00 0.03 2 0
134Jessie Chen:1 Joel Faron 0.27 0.12 2 1
135Tao:1 Aristotle 15.00 0.07 3 0
136Jordan Ash:1 Bar Shabtai 15.00 0.01 3 0
137Qinlan Shen:0 Bar Shabtai 15.00 0.01 4 0
138Qinlan Shen:1 R. A. B. 15.00 9.00 5 1
139AFC:1 Aristotle 15.00 0.16 5 0
1400108:0 jgs 15.00 14.98 5 1
141Jordan Ash:0 EC 15.00 0.03 5 0
142The Whitman Whale:0 bigwig 15.00 0.04 6 0
143The Whitman Whale:1 Andrew Grasso 15.00 0.03 6 0
144DeeEmEm:0 CAPS LOCK 1.91 13.00 7 1
145Glenn Fisher:1 jabreezy 15.00 0.09 9 0
146Valya Barboy:1 Shaheed Chagani 15.00 0.18 10 0
147Valya Barboy:0 Aristotle 15.00 0.06 10 0
148Charliezsc:1 haoyu 15.00 0.07 11 0
149Keji Xu:1 Nihar the Great 15.00 0.04 12 0
150Quite Satisfied:1 Joel Faron 0.04 2.11 12 1
151Keji Xu:0 Nihar the Great 15.00 0.03 12 0
152ebp:1 haoyu 15.00 0.04 15 0
153Lisa Kim:0 Aristotle 15.00 0.07 16 0
154Walter Little:1 haoyu 15.00 0.03 20 0
155Mr. Blobby:1 dusty 15.00 0.12 20 0
156ebp:0 haoyu 15.00 0.04 24 0
157Ben Chen:0 Elphaba 15.00 0.07 29 0
158Yacob Y.:1 Aristotle 15.00 15.00 37 1
159SuperFan:1 jgs 0.59 14.98 40 4
160jabreezy:1 Mercury 15.00 0.10 43 0
161SuperFan:0 jgs 0.25 14.98 44 4
162Mr. Blobby:0 Green "The Bean" Choi 15.00 0.14 56 0
163Mike Hunt:0 Aristotle 15.00 0.27 84 0
164Janie Gu:0 Glenn Fisher 15.00 0.07 89 0
165Mark S. Fillmore:1 Supahaka 4.89 0.04 109 79
166Janie Gu:1 Jonathan Kwok 15.00 0.07 122 0
167Mark S. Fillmore:0 Supahaka 14.82 0.01 157 116
168Dusty:1 Shaheed Chagani 15.00 0.22 164 0
169Dusty:0 CookieMonster 15.00 1.39 174 0
170Andrew Grasso:1 Shaheed Chagani 15.00 0.15 195 0
171Andrew Grasso:0 Aaron Doll 15.00 0.18 195 0
172Supahaka:0 Andrew Werner 0.07 15.00 316 35
173Supahaka:1 Joel Faron 0.07 15.00 316 35
174Sabar Dasgupta:0 spl 15.00 0.23 34 0
175Absurdity:1 Aristotle 15.00 0.18 66 0
176Andys:0 Aristotle 15.00 0.12 33 0
177DinnerPartyPlannerBM:0 Aristotle 15.00 0.11 54 0
178Khoa:0 haoyu 15.00 0.09 78 0
179Shaheed Chagani:1 Aristotle 15.00 0.11 499 0
180John Whelchel:1 haoyu 15.00 0.11 40 0
181jabreezy:0 Mercury 15.00 0.09 43 0
182Khoa:1 Aristotle 15.00 0.09 75 0
183burrito:0 haoyu 15.00 0.09 1260 0
184Andrew Werner:1 haoyu 15.00 0.11 48 0
185Sprt:0 Aristotle 15.00 0.11 84 0
186jgs:1 haoyu 15.01 0.18 108 0
187nupog:1 Aristotle 15.01 0.12 4792 0
188Sprt:1 haoyu 15.01 0.05 37 0
189Sabar Dasgupta:1 Aaron Doll 15.01 0.17 37 0
190Lil Thug:0 Andrew Grasso 15.01 0.03 47 0
191Charliezsc:0 jgs 15.01 14.98 24 1
192Deric Cheng:0 jgs 15.01 14.99 44 1
193Nihar the Great:0 Aristotle 15.01 0.23 993 0
194dfshasdsf12:0 haoyu 15.01 0.09 49 0
195Absurdity:0 Aristotle 15.01 0.23 62 0
196Nihar the Great:1 Aristotle 15.01 0.25 992 0
197Lil Thug:1 Andrew Grasso 15.02 0.03 47 0
198DinnerPartyPlannerBM:1 Nihar the Great 15.02 0.06 39 0
19913a:1 Aaron Doll 15.02 15.00 151 29
200burrito:1 haoyu 15.02 0.10 1892 0
201nupog:0 Aristotle 15.02 0.13 4850 0
202Mike Hunt:1 Aristotle 15.02 0.29 84 0
203Aaron Doll:1 Aristotle 15.03 1.27 158 0
204Aaron H:0 Aristotle 15.03 0.11 84 0
205Aaron H:1 Aristotle 15.03 0.11 84 0
206CAPS LOCK:0 Aristotle 15.04 0.20 1841 0
207Andys:1 Aristotle 15.04 0.13 34 0
208dfshasdsf12:1 Nihar the Great 15.04 0.11 59 0
209Deric Cheng:1 jgs 15.04 14.98 43 1
210Bar Shabtai:0 Aaron Doll 15.04 15.01 86 1
211John Whelchel:0 haoyu 15.05 0.06 40 0
212Shaheed Chagani:0 Aristotle 15.05 0.17 499 0
213Andrew Werner:0 Aaron Doll 15.07 0.33 48 0
214CAPS LOCK:1 Aristotle 15.07 0.25 2286 0
215Bar Shabtai:1 haoyu 15.08 0.12 34 0
216Elphaba:0 Aristotle 15.09 0.24 55 0
217jgs:0 Aristotle 15.10 0.12 108 0
218Matt Goldsmith:1 Happy 15.11 0.03 0 0
219Elphaba:1 Aristotle 15.19 0.22 55 0
22013a:0 Aaron Doll 15.20 15.00 151 21
221Aristotle:0 Aristotle 15.30 15.00 119 1
222Aristotle:1 Aristotle 15.56 9.69 119 0
223Aaron Doll:0 Aristotle 15.77 0.56 158 0
224Matt Goldsmith:0 Nihar the Great - 0.03 - 0
225BH:0 haoyu - 0.07 - 0
226totallyOnFallBreak:1 Nikhilesh Sigatapu - 0.01 - 0
227BH:1 haoyu - 0.05 - 0
228totallyOnFallBreak:0 Nikhilesh Sigatapu - 0.01 - 0


SatSolvers Ranklist Generators Ranklist