SatSolvers Ranklist Generators Ranklist

Stats for satsolver: Anon_K_P

How to interpret the values

Each satsolver was run against each test case. Two cnf formulas were generated from each submitted generator to form the set of generators. For each run, a number of seconds were charged to the program based on the criteria described on the assignments webpage; this was the score for that run. If the program crashed or went into a loop, 150 seconds were charged. The two cnf formulas generated by a generator is denoted by generator_name:i where i is 0 for the first cnf and 1 for the second. The table below shows the time satsolver Anon_K_P took for each formula and how many clauses it left unsatisfied; the formulas are sorted by the satsolver's score on it (which is different from its runtime). For each formula , we also list the name of the best solver, the time taken by the best solver (Best time) and the number of clauses left unsatisfied by him/her (Best unsat). A blank symbol denotes that Anon_K_P took more than 150 seconds for that formula or terminated with an exception. Some important stats are summarized at the start. Click on the name of a formula to view details.

Summary

Satsolver: Anon_K_P
Rank: 78 / 118
Average Score: 12.24
Median Score: 15.00
Description: This SAT solver uses a variant of DPLL with early termination but without the pure symbol or unit clause heuristics. It returns either a satisfying model or the best model found when time runs out.
Generator Best solver Time taken Best time Unsat Best unsat
1bigwig:0 Andrew Werner 0.01 0.00 0 0
2bigwig:1 KingBach 0.01 0.00 0 0
3Bebe Shi:1 KingBach 0.02 0.00 0 0
4Jonathan Kwok:1 KingBach 0.02 0.00 0 0
5Bebe Shi:0 KingBach 0.02 0.00 0 0
6Happy:1 KingBach 0.03 0.00 0 0
7Ravi Tandon:0 KingBach 0.03 0.00 0 0
8K.L.:1 KingBach 0.03 0.00 0 0
9Jonathan Kwok:0 Elphaba 0.03 0.00 0 0
10BMJ:1 burrito 0.03 0.00 0 0
11BMJ:0 Elphaba 0.04 0.00 0 0
12K.L.:0 haoyu 0.04 0.00 0 0
13R. A. B.:1 cat 0.07 0.00 0 0
14Quite Satisfied:0 haoyu 0.07 0.00 0 0
15Daffy Duck:1 haoyu 0.07 0.00 0 0
16bchouGenerator:0 haoyu 0.07 0.00 0 0
17Joshua Zimmer:1 haoyu 0.07 0.00 0 0
18T. Capote:0 haoyu 0.08 0.00 2 2
19Solving For Clauses:1 haoyu 0.09 0.00 0 0
20T. Capote:1 haoyu 0.09 0.00 2 2
21Gewang:0 Jonathan Kwok 0.09 0.00 0 0
22Happy:0 haoyu 0.09 0.00 0 0
23Solving For Clauses:0 Glenn Fisher 0.10 0.00 0 0
24Gewang:1 Jonathan Kwok 0.11 0.00 0 0
25Miranda:0 cat 0.13 0.00 0 0
26Miranda:1 cat 0.14 0.00 0 0
27Daffy Duck:0 Andrew Werner 0.15 0.00 0 0
28R. A. B.:0 Nihar the Great 0.19 0.00 0 0
29Tom T:0 EC 0.22 0.02 0 0
30Ravi Tandon:1 KingBach 0.23 0.00 0 0
31Tom T:1 Andrew Werner 0.26 0.02 0 0
32Scheduling Generator 203:1 Jameh 0.27 0.02 0 0
33Dr Roberto:0 Andrew Grasso 0.31 0.03 0 0
34David Paulk:0 cat 0.32 0.00 0 0
35Scheduling Generator 203:0 jgs 0.33 0.01 0 0
36Sunny:1 jabreezy 0.37 0.01 0 0
37Dr Roberto:1 Andrew Grasso 0.38 0.02 0 0
38Mickey Mouse:1 haoyu 0.41 0.01 0 0
39Mickey Mouse:0 Bar Shabtai 0.41 0.01 0 0
40Jameh:0 haoyu 0.49 0.01 0 0
41Linda:0 Andrew Grasso 0.51 0.01 0 0
42Sunny:0 Green "The Bean" Choi 0.55 0.02 0 0
43Bob Dondero:1 Mickey Mouse 0.56 0.03 0 0
44Bob Dondero:0 Andrew Grasso 0.58 0.02 0 0
45Boomshanka:0 haoyu 0.58 0.01 0 0
46Nikhilesh Sigatapu:1 haoyu 0.65 0.04 0 0
47Anon_K_P:0 haoyu 0.70 0.02 0 0
48David Lackey:1 Bar Shabtai 0.72 0.03 0 0
49Jessie Chen:1 Joel Faron 0.76 0.12 1 1
50Alex Fish:1 haoyu 0.76 0.02 0 0
51Linda:1 Andrew Grasso 0.79 0.02 0 0
52Janie Gu:1 Jonathan Kwok 0.81 0.07 0 0
53vluu:0 Nihar the Great 0.83 0.01 0 0
54Nikhilesh Sigatapu:0 haoyu 0.91 0.03 0 0
55cat:0 haoyu 0.96 0.03 0 0
56Jameh:1 haoyu 0.97 0.01 0 0
57David Lackey:0 Anon5 1.16 0.03 0 0
58Alex Fish:0 haoyu 1.20 0.01 0 0
59Ytterbium:1 Nihar the Great 1.23 0.02 0 0
60Boomshanka:1 Bar Shabtai 1.35 0.01 0 0
61George Okeowo:1 Andrew Grasso 1.69 0.01 0 0
62George Okeowo:0 Andrew Grasso 1.70 0.01 0 0
63Mercury:1 haoyu 1.72 0.05 0 0
64bchouGenerator:1 Jonathan Kwok 1.77 0.01 0 0
65cmF5a3ly:0 Nihar the Great 1.85 0.00 0 0
66cmF5a3ly:1 Nihar the Great 1.91 0.00 0 0
67Joshua Zimmer:0 haoyu 2.20 0.00 0 0
68Sally Smith:0 haoyu 2.26 0.04 0 0
69Sally Smith:1 haoyu 2.55 0.04 0 0
70Blam:0 Elphaba 2.60 0.00 0 0
71cat:1 haoyu 2.61 0.03 0 0
72vluu:1 Nihar the Great 2.97 0.02 0 0
73bfang:1 haoyu 3.05 0.04 0 0
74Blam:1 Elphaba 3.19 0.00 0 0
75Mike Honcho:0 Miranda 3.23 0.01 0 0
76EC:0 haoyu 3.27 0.03 0 0
77Anon_K_P:1 Aristotle 3.69 0.03 0 0
78Mike Honcho:1 Jessie Chen 3.87 0.01 0 0
79bfang:0 haoyu 4.03 0.04 0 0
80Batman:1 haoyu 4.20 0.04 0 0
81Batman:0 haoyu 4.30 0.04 0 0
82Matt Haake:0 haoyu 4.39 0.05 0 0
83Yan Wu:1 haoyu 4.52 0.04 0 0
84Sprt:1 haoyu 6.07 0.05 0 0
85Mercury:0 haoyu 6.31 0.05 0 0
86John Whelchel:0 haoyu 13.16 0.06 0 0
87Jessie Chen:0 Joel Faron 2.95 0.13 2 1
88haoyu:0 KingBach 15.00 0.01 2 0
89haoyu:1 Anon5 15.00 0.01 2 0
90Janie Gu:0 Glenn Fisher 15.00 0.07 17 0
91weezy:0 Bar Shabtai 15.00 0.01 19 0
92Jordan Ash:1 Bar Shabtai 15.00 0.01 22 0
93weezy:1 Bar Shabtai 15.00 0.01 23 0
94Qinlan Shen:0 Bar Shabtai 15.00 0.01 48 0
95Tree Prophet:1 haoyu 15.00 0.00 54 0
96Tree Prophet:0 haoyu 15.00 0.00 55 0
97AARON BURR, DROPPIN' HAMILTONS:1 haoyu 15.00 0.01 63 0
98AARON BURR, DROPPIN' HAMILTONS:0 haoyu 15.00 0.00 66 0
990108:0 jgs 15.00 14.98 69 1
100The Kraken:0 haoyu 15.00 0.00 80 0
101Qinlan Shen:1 R. A. B. 15.00 9.00 81 1
102The Kraken:1 haoyu 15.00 0.00 96 0
103Jordan Ash:0 EC 15.00 0.03 102 0
104Anon5:1 Green "The Bean" Choi 15.00 0.07 109 0
1050108:1 haoyu 15.00 0.01 139 0
106SuperFan:1 jgs 15.00 14.98 143 4
107SuperFan:0 jgs 0.18 14.98 169 4
108DeeEmEm:1 haoyu 15.00 0.02 175 0
109Supahaka:0 Andrew Werner 0.19 15.00 205 35
110Supahaka:1 Joel Faron 0.20 15.00 240 35
111DeeEmEm:0 CAPS LOCK 15.00 13.00 255 1
112Quite Satisfied:1 Joel Faron 0.01 2.11 317 1
113Valya Barboy:1 Shaheed Chagani 15.00 0.18 514 0
114Anon5:0 haoyu 15.00 0.05 538 0
115Mark S. Fillmore:1 Supahaka 0.17 0.04 794 79
116Andrew Grasso:1 Shaheed Chagani 15.00 0.15 816 0
117Keji Xu:1 Nihar the Great 15.00 0.04 818 0
118Andrew Grasso:0 Aaron Doll 15.00 0.18 883 0
119Valya Barboy:0 Aristotle 15.00 0.06 895 0
120Keji Xu:0 Nihar the Great 15.00 0.03 911 0
121Mark S. Fillmore:0 Supahaka 0.13 0.01 1369 116
122NA:0 haoyu 15.00 0.03 1622 0
123kt4124:1 haoyu 15.00 0.04 1668 0
124NA:1 Elphaba 15.00 0.04 1722 0
125Mr. Blobby:1 dusty 15.00 0.12 2175 0
126Glenn Fisher:0 Elphaba 15.00 0.02 2730 0
127Glenn Fisher:1 jabreezy 15.00 0.09 2872 0
128spl:1 haoyu 15.00 0.06 7059 0
129spl:0 Elphaba 15.00 0.09 7464 0
130Brendan Wright:0 haoyu 15.00 0.10 32587 0
131Fanny:0 Aristotle 15.00 0.10 17 0
132Fanny:1 Aristotle 15.00 0.12 31 0
133David H.:1 DeeEmEm 15.00 0.33 243 0
134kt4124:0 haoyu 15.00 0.03 1559 0
135snowflakes:0 haoyu 15.00 0.03 2151 0
136soccer:1 haoyu 15.00 0.04 4370 0
137Tiny Wings:1 haoyu 15.00 0.01 1 0
138David H.:0 AFC 15.00 0.28 14 0
139David Paulk:1 Bar Shabtai 15.00 0.00 110 0
140Dusty:0 CookieMonster 15.00 1.39 616 0
141Dusty:1 Shaheed Chagani 15.00 0.22 665 0
142Samuel Jerome:1 haoyu 15.00 0.03 782 0
143Ytterbium:0 Andrew Grasso 15.00 0.02 1748 0
144snowflakes:1 haoyu 15.00 0.03 1897 0
145Mr. Blobby:0 Green "The Bean" Choi 15.00 0.14 2469 0
146Yan Wu:0 haoyu 15.00 0.05 3106 0
147Walter Little:1 haoyu 15.00 0.03 4352 0
148Ben Chen:1 spl 15.00 0.20 5222 0
149KingBach:0 haoyu 15.00 0.06 9774 0
150Tiny Wings:0 haoyu 15.00 0.02 1 0
151soccer:0 haoyu 15.00 0.04 4951 0
152Tao:1 Aristotle 15.00 0.07 2 0
153AFC:1 Aristotle 15.00 0.16 20 0
154Samuel Jerome:0 haoyu 15.00 0.03 400 0
155Matt Haake:1 haoyu 15.00 0.05 1216 0
156AFC:0 CookieMonster 15.00 0.34 1331 0
157jabreezy:0 Mercury 15.00 0.09 5607 0
158EC:1 haoyu 15.01 0.03 2 0
159The Whitman Whale:1 Andrew Grasso 15.01 0.03 62 0
160Tao:0 Bar Shabtai 15.01 0.02 73 0
161Ben Chen:0 Elphaba 15.01 0.07 3591 0
162Walter Little:0 haoyu 15.01 0.04 3860 0
163jabreezy:1 Mercury 15.01 0.10 5676 0
164CookieMonster:0 CookieMonster 15.01 0.82 1 0
165Brendan Wright:1 Deric Cheng 15.01 0.10 11 0
166Andrew Werner:0 Aaron Doll 15.01 0.33 28293 0
167CookieMonster:1 CookieMonster 15.01 1.10 1 0
168The Whitman Whale:0 bigwig 15.01 0.04 59 0
169KingBach:1 haoyu 15.01 0.04 6676 0
170Andys:0 Aristotle 15.01 0.12 22814 0
171Andys:1 Aristotle 15.01 0.13 21480 0
172Mike Hunt:0 Aristotle 15.01 0.27 19984 0
173Lisa Kim:0 Aristotle 15.01 0.07 834 0
174Absurdity:0 Aristotle 15.01 0.23 5509 0
175Charliezsc:0 jgs 15.01 14.98 6339 1
176BH:0 haoyu 15.01 0.07 19346 0
177Andrew Werner:1 haoyu 15.01 0.11 26424 0
178Lisa Kim:1 Bar Shabtai 15.01 0.06 1072 0
179Charliezsc:1 haoyu 15.02 0.07 4524 0
180CAPS LOCK:1 Aristotle 15.02 0.25 55391 0
181Yacob Y.:1 Aristotle 15.02 15.00 2065 1
18213a:0 Aaron Doll 15.02 15.00 124580 21
183Sabar Dasgupta:1 Aaron Doll 15.02 0.17 9854 0
184BH:1 haoyu 15.02 0.05 19981 0
185Absurdity:1 Aristotle 15.02 0.18 5203 0
186Sabar Dasgupta:0 spl 15.02 0.23 8432 0
187ebp:0 haoyu 15.03 0.04 6353 0
188ebp:1 haoyu 15.04 0.04 6682 0
189CAPS LOCK:0 Aristotle 15.04 0.20 23773 0
190Deric Cheng:0 jgs 15.04 14.99 30680 1
191John Whelchel:1 haoyu 15.05 0.11 1720 0
192Aristotle:1 Aristotle 15.05 9.69 751786 0
193Deric Cheng:1 jgs 15.05 14.98 29980 1
194Elphaba:1 Aristotle 15.06 0.22 89995 0
195Aristotle:0 Aristotle 15.06 15.00 752584 1
196jgs:0 Aristotle 15.07 0.12 40250 0
197Matt Goldsmith:0 Nihar the Great 15.07 0.03 529264 0
198burrito:0 haoyu 15.07 0.09 3203 0
19913a:1 Aaron Doll 15.08 15.00 125754 29
200Elphaba:0 Aristotle 15.08 0.24 85335 0
201Aaron H:0 Aristotle 15.08 0.11 2245 0
202Khoa:1 Aristotle 15.08 0.09 2443 0
203Aaron H:1 Aristotle 15.09 0.11 713 0
204Mike Hunt:1 Aristotle 15.09 0.29 14375 0
205burrito:1 haoyu 15.10 0.10 23548 0
206jgs:1 haoyu 15.10 0.18 38978 0
207DinnerPartyPlannerBM:1 Nihar the Great 15.10 0.06 6235 0
208Aaron Doll:1 Aristotle 15.11 1.27 334880 0
209Matt Goldsmith:1 Happy 15.11 0.03 522367 0
210DinnerPartyPlannerBM:0 Aristotle 15.11 0.11 30618 0
211Lil Thug:0 Andrew Grasso 15.12 0.03 7065 0
212Khoa:0 haoyu 15.12 0.09 2376 0
213Lil Thug:1 Andrew Grasso 15.12 0.03 6878 0
214Bar Shabtai:1 haoyu 15.12 0.12 38899 0
215Aaron Doll:0 Aristotle 15.13 0.56 257459 0
216Sprt:0 Aristotle 15.13 0.11 13108 0
217Nihar the Great:0 Aristotle 15.22 0.23 25855 0
218Nihar the Great:1 Aristotle 15.22 0.25 25209 0
219Bar Shabtai:0 Aaron Doll 15.26 15.01 322817 1
220dfshasdsf12:0 haoyu 15.26 0.09 7214 0
221dfshasdsf12:1 Nihar the Great 15.27 0.11 24652 0
222Shaheed Chagani:1 Aristotle 15.35 0.11 22799 0
223Shaheed Chagani:0 Aristotle 15.41 0.17 22316 0
224Yacob Y.:0 haoyu 15.78 0.06 3 0
225nupog:1 Aristotle - 0.12 - 0
226totallyOnFallBreak:1 Nikhilesh Sigatapu - 0.01 - 0
227nupog:0 Aristotle - 0.13 - 0
228totallyOnFallBreak:0 Nikhilesh Sigatapu - 0.01 - 0


SatSolvers Ranklist Generators Ranklist