| Rank | Name | Solved | Penalty |
|---|---|---|---|
| 1 | Guilherme de Lima Ottoni | 5 | 796 |
| 2 | Pedro Demasi | 4 | 868 |
| 3 | Vinicius José Fortuna | 3 | 409 |
| 4 | Felipe Massia Pereira | 3 | 416 |
| 5 | Rodrigo Malta Schmidt | 3 | 536 |
| 6 | Ulisses Furquim Freire da Silva | 3 | 601 |
| 7 | Renato Machado de Sousa | 3 | 639 |
| 8 | Rafael Ávila de Espíndola | 2 | 149 |
| 9 | Claus Aranha | 2 | 155 |
| 10 | Celso Suzuki | 2 | 511 |
| 11 | Artur Manoel Passos | 1 | 90 |
| 12 | Alberto Alexandre Assis Miranda | 1 | 136 |
| 13 | Luis Guilherme Fernandes Pereira | 1 | 136 |
| 14 | Johnatan N. Canal | 1 | 204 |
| 15 | Douglas Machado Tavares | 0 | 0 |
| 15 | Edson Borin | 0 | 0 |
| 15 | Fernando Marques | 0 | 0 |
| 15 | Guilherme Santos Mazzela | 0 | 0 |
| 15 | Marcio Rogério Juliato | 0 | 0 |
| 15 | Marcus Bartholomeu | 0 | 0 |
| 15 | Rodrigo Loureto de Rezende | 0 | 0 |
| 15 | Romulo Pereira | 0 | 0 |
Created by CSUS PC^2 version 7
Last updated
Sun Sep 23 14:41:44 BRT 2001