COS 226 Student Roster
Precept P01
| Class | Name | Precept | Login |
| 09 | Bhaskar, Siddharth | P01 | sbhaskar |
| 09 | Chen, Stephanie | P01 | stephc |
| 09 | David, Guy | P01 | gdavid |
| 08 | Downey, Alexander | P01 | adowney |
| 08 | Glass, Jonathan | P01 | jbglass |
| 09 | Ho, Wei | P01 | weiho |
| 08 | Hsu, Jean | P01 | jyhsu |
| 09 | Javed, Umar | P01 | ujaved |
| 09 | Kim, Don | P01 | ddkim |
| 08 | Liljestrom, RJ | P01 | rliljest |
| 08 | Limpaecher, Alex | P01 | alimpaec |
| 09 | O'Shea, Daniel | P01 | doshea |
| 09 | Perla, Joseph | P01 | jperla |
| sps | Peter, DiMaggio | P01 | pdimaggi |
| 09 | Scharf, Gordon | P01 | gscharf |
| 08 | Soroka, Andrew | P01 | asoroka |
| 08 | Tate, John | P01 | jatate |
| 06 | Woo, Claire | P01 | cwoo |
| 08 | Wronecka, Aleksandra | P01 | wronecka |
| 09 | Yang, Jason | P01 | jgyang |
| 09 | Yu, Jennifer | P01 | jenyu |
| 08 | Zhang, Chen | P01 | chenz |
22 students
Precept P02
| Class | Name | Precept | Login |
| 06 | Appama, Rajendra | P02 | rappama |
| 08 | Barnes, Alan | P02 | acbarnes |
| 08 | Glass, Zachary | P02 | zglass |
| 07 | Iyer, Shankar | P02 | siyer |
| 09 | Jacobs, Paul | P02 | pjacobs |
| 05 | Janak, Stacy | P02 | stacyk |
| 09 | Katuna, Neil | P02 | nkatuna |
| 08 | Kompfner, Paul | P02 | kompfner |
| 08 | Ledbetter, Thomas | P02 | tledbett |
| 09 | Lieber, Thomas | P02 | reinhart |
| 09 | Mayer, Jonathan | P02 | jrmayer |
| 08 | Pratt, Harold | P02 | hpratt |
| 09 | Rounds, William | P02 | wrounds |
| 08 | Sheth, Arti | P02 | asheth |
| 08 | Shulgin, Leonid | P02 | lshulgin |
| 09 | Stallings, Kelsey | P02 | kstallin |
| 09 | Washington, Christopher | P02 | cwashing |
| 09 | Wu, Jingyuan | P02 | jingyuan |
| 06 | Xu, Qiuyu | P02 | qxu |
| 08 | Zaslavsky, David | P02 | dzaslavs |
20 students
Precept P03
| Class | Name | Precept | Login |
| 08 | An, James | P03 | an |
| 08 | Ayyangar, Rajiv | P03 | ayyangar |
| 08 | Barrett, Daniel | P03 | drbarret |
| 08 | Byrd, Nicholas | P03 | nbyrd |
| 07 | Davies, Ryan | P03 | rdavies |
| 08 | Enomoto, Penny | P03 | penomoto |
| 08 | Franken, Gordon | P03 | gfranken |
| 08 | Gibbs, Christopher | P03 | cgibbs |
| 08 | Grossberg, Samuel | P03 | sgrossbe |
| 09 | Gurewitz, Brian | P03 | gurewitz |
| 08 | Hook, Anson | P03 | hook |
| 08 | Hu, Irene | P03 | ihu |
| 08 | Laidlaw, Harold | P03 | hlaidlaw |
| 09 | Leonhardt, Nicholas | P03 | nleonhar |
| 08 | Preissig, Joseph | P03 | preissig |
| 07 | Salzman, Mark | P03 | msalzman |
| 06 | Schiffres, Scott | P03 | sschiffr |
| 09 | Schran, Andrew | P03 | aschran |
| 08 | Sieke, Alexander | P03 | asieke |
| 08 | Super, Kyle | P03 | ksuper |
| 08 | Sweemer, Jonathan | P03 | sweemer |
| 08 | Yale, Theodore | P03 | tyale |
| sps | Zhan, Bohua | P03 | bzhan |
23 students
Tue Nov 24 13:24:26 EST 2009